Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 39 | 49.2 |
M | 40.9 | 49.8 |
L | 42.9 | 50.4 |
XL | 44.9 | 51 |
2XL | 46.9 | 51.6 |
3XL | 48.8 | 52.2 |
4XL | 50.8 | 52.8 |
5XL | 52.8 | 53.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!