Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 39.4 | 59.1 | 23.2 |
M | 41.7 | 41.7 | 59.4 | 23.6 |
L | 44.1 | 44.1 | 59.8 | 24 |
XL | 46.5 | 46.5 | 60.2 | 24.4 |
2XL | 48.8 | 48.8 | 60.6 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!