Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 35.4 | 54.3 | 13.4 |
M | 37 | 54.7 | 13.8 |
L | 38.6 | 55.1 | 14.2 |
XL | 40.2 | 55.5 | 14.6 |
2XL | 41.7 | 55.9 | 15 |
3XL | 43.3 | 56.3 | 15.4 |
4XL | 44.9 | 56.7 | 15.7 |
5XL | 46.5 | 57.1 | 16.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!