Details:
Size(in) | Bust | Waist | Hips | Sleeve Length | Dresses Length |
---|---|---|---|---|---|
S | 35.4 | 30.7 | 43.3 | 20.5 | 58.3 |
M | 37 | 32.3 | 44.9 | 20.9 | 58.7 |
L | 39.4 | 34.6 | 47.2 | 21.3 | 59.1 |
XL | 41.7 | 37 | 49.6 | 21.7 | 59.4 |
2XL | 44.1 | 39.4 | 52 | 22 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!