Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips | Skirt Length |
---|---|---|---|---|
S | 27.6 | 24.4 | 31.5 | 13.8-35.4 |
M | 29.5 | 26.4 | 33.5 | 14.2-35.8 |
L | 31.5 | 28.3 | 35.4 | 14.6-36.2 |
XL | 33.5 | 30.3 | 37.4 | 15-36.6 |
2XL | 35.4 | 32.3 | 39.4 | 15.4-37 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!