Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.7 | 25.6 | 35.8 | 57.9 |
M | 33.5 | 26.4 | 36.6 | 57.9 |
L | 34.3 | 27.2 | 37.4 | 59.1 |
XL | 35 | 28 | 38.2 | 59.1 |
2XL | 35.8 | 28.7 | 39 | 59.8 |
3XL | 36.6 | 29.5 | 39.8 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!