Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 29.1 | 48.4 | 6.7 |
M | 37 | 30.7 | 48.8 | 7.1 |
L | 38.6 | 32.3 | 49.2 | 7.5 |
XL | 40.2 | 33.9 | 49.6 | 7.9 |
2XL | 41.7 | 35.4 | 50 | 8.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!