Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.6 | 27.6 | 37.4 | 35 |
M | 36.2 | 29.1 | 39 | 35.4 |
L | 37.8 | 30.7 | 40.6 | 35.8 |
XL | 39.4 | 32.3 | 42.1 | 36.2 |
2XL | 40.9 | 33.9 | 43.7 | 36.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!