Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 33.5 | 26.4 | 38.2 | 14.8 |
M | 35.4 | 28.3 | 38.6 | 15 |
L | 37.4 | 30.3 | 39 | 15.2 |
XL | 39.4 | 32.3 | 39.4 | 15.4 |
2XL | 41.3 | 34.3 | 39.8 | 15.6 |
3XL | 43.3 | 36.2 | 40.2 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!