Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
XS | 33.1 | 26 | 35.4 | 59.1 |
S | 34.6 | 27.6 | 37 | 59.4 |
M | 36.2 | 29.5 | 39 | 59.8 |
L | 37.8 | 31.5 | 40.9 | 60.2 |
XL | 39.4 | 33.5 | 42.9 | 60.6 |
2XL | 40.9 | 35.4 | 44.9 | 61 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!