Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 33.9 | 59.4 |
M | 35.4 | 27.6 | 35.4 | 59.8 |
L | 37 | 28.3 | 37 | 60.2 |
XL | 38.6 | 29.1 | 38.6 | 60.6 |
2XL | 40.2 | 29.9 | 40.2 | 61 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!