Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 33.9 | 37.4 | 13.4 |
M | 38.6 | 35.4 | 37.8 | 13.8 |
L | 40.2 | 37 | 38.2 | 14.2 |
XL | 41.7 | 38.6 | 38.6 | 14.6 |
2XL | 43.3 | 40.2 | 39 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!