Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 35.4 | 36.2 | 14.6 |
M | 37 | 36.6 | 15 |
L | 38.6 | 37 | 15.4 |
XL | 40.2 | 37.4 | 15.7 |
2XL | 41.7 | 37.8 | 16.1 |
3XL | 43.3 | 38.2 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!