Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.3 | 23.6 | 30.3 | 44.1 |
M | 29.9 | 25.2 | 32.3 | 44.5 |
L | 31.5 | 26.8 | 34.3 | 44.9 |
XL | 33.1 | 28.3 | 36.2 | 45.3 |
2XL | 34.6 | 29.9 | 38.2 | 45.7 |
3XL | 36.2 | 31.5 | 40.2 | 46.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!