Couldn't load pickup availability
Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 21.3 | 15.4 | 29.1 | 25.2 |
M | 21.7 | 15.7 | 30.7 | 25.6 |
L | 22 | 16.1 | 33.1 | 26 |
XL | 22.4 | 16.5 | 35.4 | 26.4 |
2XL | 22.8 | 16.9 | 37.8 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!