Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35 | 27.2 | 56.3 | 15 | 6.7 |
M | 36.6 | 28.7 | 56.7 | 15.4 | 7.1 |
L | 38.2 | 30.3 | 57.1 | 15.7 | 7.5 |
XL | 39.8 | 31.9 | 57.5 | 16.1 | 7.9 |
2XL | 41.3 | 33.5 | 57.9 | 16.5 | 8.3 |
3XL | 42.9 | 35 | 58.3 | 16.9 | 8.7 |
4XL | 44.5 | 36.6 | 58.7 | 17.3 | 9.1 |
5XL | 46.1 | 38.2 | 59.1 | 17.7 | 9.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!