Details:
Size(in) | Dresses Length | Sleeve Length |
---|---|---|
S | 50.4 | 7.5 |
M | 50.8 | 7.9 |
L | 51.2 | 8.3 |
XL | 51.6 | 8.7 |
2XL | 52 | 9.1 |
3XL | 52.4 | 9.4 |
4XL | 52.8 | 9.8 |
5XL | 53.1 | 10.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!