Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.4 | 27.6 | 55.1 |
M | 37 | 29.1 | 55.5 |
L | 38.6 | 30.7 | 55.9 |
XL | 40.2 | 32.3 | 56.3 |
2XL | 41.7 | 33.9 | 56.7 |
3XL | 43.3 | 35.4 | 57.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!