Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 14.6 | 36.2 | 8.3 |
M | 25.2 | 15 | 38.2 | 8.5 |
L | 25.6 | 15.4 | 40.2 | 8.7 |
XL | 26 | 15.7 | 42.1 | 8.9 |
2XL | 26.4 | 16.1 | 44.1 | 9.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!