Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.4 | 35 | 15.7 | 9.3 | 36.2 | 29.1 | 12.6 |
M | 39 | 36.6 | 16.1 | 9.5 | 37.8 | 29.5 | 13 |
L | 40.6 | 38.2 | 16.5 | 9.8 | 39.4 | 29.9 | 13.4 |
XL | 42.1 | 39.8 | 16.9 | 10 | 40.9 | 30.3 | 13.8 |
2XL | 43.7 | 41.3 | 17.3 | 10.2 | 42.5 | 30.7 | 14.2 |
3XL | 45.3 | 42.9 | 17.7 | 10.5 | 44.1 | 31.1 | 14.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!