Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 40.2 | 40.6 |
M | 29.9 | 41.7 | 40.9 |
L | 31.5 | 43.3 | 41.3 |
XL | 33.1 | 44.9 | 41.7 |
2XL | 34.6 | 46.5 | 42.1 |
3XL | 36.2 | 48 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!