Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 38.2 | 54.1 | 21.3 |
M | 40.2 | 54.9 | 21.7 |
L | 42.1 | 55.7 | 22 |
XL | 44.1 | 56.5 | 22.4 |
2XL | 46.1 | 57.3 | 22.8 |
3XL | 48 | 58.1 | 23.2 |
4XL | 50 | 58.9 | 23.6 |
5XL | 52 | 59.6 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!