Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 44.9 | 55.9 | 13.4 | 22.4 |
L | 46.5 | 56.3 | 13.8 | 22.8 |
XL | 48 | 56.7 | 14.2 | 23.2 |
2XL | 49.6 | 57.1 | 14.6 | 23.6 |
3XL | 51.2 | 57.5 | 15 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!