Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 44.9 | 25.2-29.1 | 22.8 | 37.8 | 25.2 | 41.3 |
M | 46.5 | 26.8-30.7 | 23.2 | 39.4 | 25.6 | 41.7 |
L | 48.4 | 28.3-32.3 | 23.6 | 40.9 | 26 | 42.1 |
XL | 50.4 | 29.9-33.9 | 24 | 42.5 | 26.4 | 42.5 |
2XL | 52 | 31.5-35.4 | 24.4 | 44.1 | 26.8 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!