Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 45.3 | 14.8 | 22.6 |
M | 37 | 45.7 | 15.2 | 23 |
L | 38.6 | 46.1 | 15.6 | 23.4 |
XL | 40.9 | 46.5 | 16.1 | 23.8 |
2XL | 43.3 | 46.9 | 16.7 | 24.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!