Details:
Size(in) | Bust | Hips | Bottom Length |
---|---|---|---|
S | 37 | 38.6 | 28.7 |
M | 38.6 | 40.2 | 29.3 |
L | 40.9 | 42.5 | 29.9 |
XL | 47.2 | 44.9 | 30.5 |
2XL | 49.6 | 47.2 | 31.1 |
3XL | 52 | 49.6 | 31.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!