Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 32.3-36.2 | 26-29.9 | 46.5 |
M | 33.9-37.8 | 27.6-31.5 | 46.9 |
L | 35.4-39.4 | 29.1-33.1 | 47.2 |
XL | 37-40.9 | 30.7-34.6 | 47.6 |
2XL | 38.6-42.5 | 32.3-36.2 | 48 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!