Details:
Size(in) | Bust | Bottom Length |
---|---|---|
S | 36.6 | 52 |
M | 38.2 | 52.4 |
L | 39.8 | 52.8 |
XL | 41.3 | 53.1 |
2XL | 42.9 | 53.5 |
3XL | 44.5 | 53.9 |
4XL | 46.1 | 54.3 |
5XL | 47.6 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!