Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.8 | 53.1 | 15.4 |
M | 26.8 | 55.1 | 15.7 |
L | 28.7 | 57.1 | 16.1 |
XL | 30.7 | 59.1 | 16.5 |
2XL | 32.7 | 61 | 16.9 |
3XL | 34.6 | 63 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!