Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 44.9 |
M | 37.4 | 45.3 |
L | 39.4 | 45.7 |
XL | 41.3 | 46.1 |
2XL | 43.3 | 46.5 |
3XL | 45.3 | 46.9 |
4XL | 47.2 | 47.2 |
5XL | 49.2 | 47.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!