Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 40.2 | 25.2 | 27.6 | 15.7 |
M | 41.7 | 26.8 | 28 | 15.9 |
L | 43.3 | 28.3 | 28.3 | 16.1 |
XL | 44.9 | 29.9 | 28.7 | 16.3 |
2XL | 46.5 | 31.5 | 29.1 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!