Details:
Size(in) | Length | Bust |
---|---|---|
S | 30.3 | 44.5 |
M | 30.7 | 46.5 |
L | 31.1 | 48.4 |
XL | 31.5 | 50.4 |
2XL | 31.9 | 52.4 |
3XL | 32.3 | 54.3 |
4XL | 32.7 | 56.3 |
5XL | 33.1 | 58.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!