Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 28 | 22 | 40.6 | 20.5 |
M | 28.5 | 22.4 | 42.5 | 20.9 |
L | 29.1 | 22.8 | 44.5 | 21.3 |
XL | 29.7 | 23.2 | 46.5 | 21.7 |
2XL | 30.3 | 23.6 | 48.4 | 22 |
3XL | 30.9 | 24 | 50.4 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!