Details:
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 46.5 | 25.2 | 27.6 | 38.6 | 35.4 |
M | 48.4 | 27.2 | 28 | 40.6 | 35.8 |
L | 50.4 | 29.1 | 28.3 | 42.5 | 36.2 |
XL | 52.4 | 31.1 | 28.7 | 44.5 | 36.6 |
2XL | 54.3 | 33.1 | 29.1 | 46.5 | 37 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!