Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.9 | 25.2 | 22 | 42.5 | 24.4 | 42.9 |
M | 42.5 | 26.8 | 22.4 | 44.1 | 24.8 | 43.3 |
L | 44.1 | 28.3 | 22.8 | 45.7 | 25.2 | 43.7 |
XL | 45.7 | 29.9 | 23.2 | 47.2 | 25.6 | 44.1 |
2XL | 47.2 | 31.5 | 23.6 | 48.8 | 26 | 44.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!