Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 40.6 | 27.6 | 17.3 | 23.6 |
M | 42.5 | 28 | 17.7 | 24 |
L | 44.5 | 28.3 | 18.1 | 24.4 |
XL | 46.5 | 28.7 | 18.5 | 24.8 |
2XL | 48.4 | 29.1 | 18.9 | 25.2 |
3XL | 50.4 | 29.5 | 19.3 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!