Details:
Size(in) | Bust | Waist | Sleeve Length | Bottom Length |
---|---|---|---|---|
S | 35.4 | 33.5 | 22 | 49.2 |
M | 37.4 | 35.4 | 22.4 | 50 |
L | 39.4 | 37.4 | 22.8 | 50.8 |
XL | 41.3 | 39.4 | 23.2 | 51.6 |
2XL | 43.3 | 41.3 | 23.6 | 52.4 |
3XL | 45.3 | 43.3 | 24 | 53.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!