Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 35.4 | 24.4 | 23.6 | 27.6 | 38.6 |
M | 37 | 26 | 24 | 28 | 39.4 |
L | 38.6 | 27.6 | 24.4 | 28.3 | 39.8 |
XL | 40.2 | 29.1 | 24.8 | 28.7 | 40.2 |
2XL | 41.7 | 30.7 | 25.2 | 29.1 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!