Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 45.3 | 49.2 | 50.4 | 21.7 | 8.3 |
M | 47.2 | 51.2 | 51.2 | 22 | 8.7 |
L | 49.2 | 53.1 | 52 | 22.4 | 9.1 |
XL | 51.2 | 55.1 | 52.8 | 22.8 | 9.4 |
2XL | 53.1 | 57.1 | 53.5 | 23.2 | 9.8 |
3XL | 55.1 | 59.1 | 54.3 | 23.6 | 10.2 |
4XL | 57.1 | 61 | 55.1 | 24 | 10.6 |
5XL | 59.1 | 63 | 55.9 | 24.4 | 11 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!