Details:
Size(in) | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|
S | 25.6 | 40.2 | 38.6 | 23.6 |
M | 26 | 41.7 | 40.2 | 23.8 |
L | 26.4 | 44.1 | 42.5 | 24 |
XL | 26.8 | 46.5 | 44.9 | 24.2 |
2XL | 27.2 | 48.8 | 47.2 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!