Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 28 | 23.2 | 36.6 | 48 |
M | 29.9 | 25.2 | 38.6 | 48.4 |
L | 31.9 | 27.2 | 40.6 | 48.8 |
XL | 33.9 | 29.1 | 42.5 | 49.2 |
2XL | 35.8 | 31.1 | 44.5 | 49.6 |
3XL | 37.8 | 33.1 | 46.5 | 50 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!