Details:
Size(in) | Waist | Hips |
---|---|---|
S | 26.8-28.3 | 36.6-38.2 |
M | 28.7-30.3 | 38.6-40.2 |
L | 30.7-32.3 | 40.6-42.1 |
XL | 32.7-34.3 | 42.5-44.1 |
2XL | 34.6-36.2 | 44.5-46.1 |
3XL | 36.6-38.2 | 46.5-48 |
4XL | 38.6-40.2 | 48.4-50 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!