Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 35.8 | 41.3 |
M | 28.3 | 37.4 | 41.9 |
L | 29.9 | 39 | 42.5 |
XL | 31.5 | 40.6 | 43.1 |
2XL | 33.1 | 42.1 | 43.7 |
3XL | 34.6 | 43.7 | 44.3 |
4XL | 36.2 | 45.3 | 44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!