Details:
Size(in) | Waist | Hips | Dresses Length |
---|---|---|---|
S | 24.4-27.6 | 40.2 | 32.3 |
M | 26.4-29.5 | 42.1 | 32.7 |
L | 28.3-31.5 | 44.1 | 33.1 |
XL | 31.5-34.6 | 47.2 | 33.5 |
2XL | 34.6-37.8 | 50.4 | 33.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!