Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8-42.5 | 46.5 | 41.7 |
M | 28.7-44.5 | 48.4 | 42.1 |
L | 30.7-46.5 | 50.4 | 42.5 |
XL | 32.7-48.4 | 52.4 | 42.9 |
2XL | 34.6-50.4 | 54.3 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!