Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 44.1 | 26 | 23.6 |
M | 46.1 | 28 | 24 |
L | 48 | 29.9 | 24.4 |
XL | 50 | 31.9 | 24.8 |
2XL | 52 | 33.9 | 25.2 |
3XL | 53.9 | 35.8 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!