Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 43.3 | 26 | 13.6 | 41.7 | 23.8 | 14.6 |
M | 44.9 | 28 | 14 | 43.7 | 24.4 | 14.8 |
L | 46.5 | 29.9 | 14.4 | 45.7 | 25 | 15.1 |
XL | 48 | 31.9 | 14.8 | 47.6 | 25.6 | 15.4 |
2XL | 49.6 | 33.9 | 15.2 | 49.6 | 26.2 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!