Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 41.3 | 26.8 | 52 | 41.3 |
M | 43.3 | 28.3 | 52.4 | 41.7 |
L | 45.3 | 29.9 | 52.8 | 42.1 |
XL | 47.2 | 31.5 | 53.1 | 42.5 |
2XL | 49.2 | 33.1 | 53.5 | 42.9 |
3XL | 51.2 | 34.6 | 53.9 | 43.3 |
4XL | 53.1 | 36.2 | 54.3 | 43.7 |
5XL | 55.1 | 37.8 | 54.7 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!