Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 36.2 | 26 | 19.7 | 31.1 |
M | 38.2 | 28 | 20.1 | 31.7 |
L | 40.2 | 29.9 | 20.5 | 32.3 |
XL | 42.1 | 31.9 | 20.9 | 32.9 |
2XL | 44.1 | 33.9 | 21.3 | 33.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!