Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 39.8 | 25.2 | 27.2 | 39.4 |
M | 40.9 | 26.8 | 27.6 | 39.8 |
L | 42.5 | 28.3 | 28 | 40.2 |
XL | 44.1 | 29.9 | 28.3 | 40.6 |
2XL | 45.7 | 31.5 | 28.7 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!